You've booked $437,838 through Jul 22. To land the month at $632K you need $194,162 across the final 9 days — still $16,519 less than what's loaded in Statlas. The five non-sale days sit at realistic run rate ($82,500 total); the four-day sale carries the rest ($111,662).
On contribution margin, the first three weeks left a ~$16K hole (July 4 sale + intro-offer giveaways ran near breakeven). Because new customers are acquired at roughly first-order breakeven (aMER ~2.6), incremental spend is close to CM-neutral. The realistic strong-CM landing is ~$89.2K (14.1%) — it clears the Conservative scenario ($88K), though the four-day sale running at free-shipping efficiency (aMER 2.5) keeps it just above that floor. Landing between Base and Aggressive on CM isn't reachable from here without returning revenue over-delivering.
Recommended play: hold $632K, run the sale returning-heavy at a disciplined ~$4.8K/day spend, and keep the evergreen bookends efficient (aMER ~3.0). Full-month spend lands at $122.4K — between Base and Aggressive — with the back-9 mix at returning 56% / new 44%.
Month-to-date actuals (Jul 1–22) plus the Jul 23–31 plan. aMER = New Revenue ÷ Total Spend (Bridges convention). Statlas "Acquisition MER" uses New ÷ Acquisition spend, which reads higher.
Revenue sits comfortably between Base and Aggressive. CM is the honest constraint: the soft first three weeks pull the full-month CM% below every original scenario, even with a healthy back nine.
Recommended revenue is 37% of the way from Base to Aggressive; recommended spend ($122.4K) and new-customer revenue ($316.4K) sit in the same band. The four-day sale runs at free-shipping efficiency (aMER 2.5), so spend is ~$1.3K higher and CM ~$1.3K lower than a shorter sale would give. The CM% gap to Base is still mostly MTD: blended gross margin ran 33.0% vs. the ~34.6% the scenarios assumed.
Every day of July on one table: Jul 1–22 are actuals from Statlas; Jul 23–31 are the plan. The cumulative column runs to the $632K target. This is the calendar to reload into Statlas for the back nine (with sale flags on Jul 24–27).
| Date | DoW | Moment / Status | Revenue | New Rev | Ret Rev | Spend | aMER | MER | CM | CM% | Cum. Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | Wed | July 4 SaleActual | $71,177 | $32,613 | $38,564 | $9,996 | 3.26 | 7.12 | $14,219 | 20.0% | $71,177 |
| Jul 2 | Thu | July 4 SaleActual | $56,980 | $24,815 | $32,166 | $10,667 | 2.33 | 5.34 | $8,414 | 14.8% | $128,157 |
| Jul 3 | Fri | July 4 SaleActual | $16,035 | $6,591 | $9,444 | $2,245 | 2.94 | 7.14 | $4,760 | 29.7% | $144,192 |
| Jul 4 | Sat | July 4 SaleActual | $3,498 | $2,879 | $619 | $1,901 | 1.51 | 1.84 | $-361 | -10.3% | $147,690 |
| Jul 5 | Sun | July 4 SaleActual | $9,310 | $5,509 | $3,800 | $2,265 | 2.43 | 4.11 | $403 | 4.3% | $157,000 |
| Jul 6 | Mon | Intro OfferActual | $15,947 | $7,974 | $7,973 | $1,960 | 4.07 | 8.14 | $1,608 | 10.1% | $172,947 |
| Jul 7 | Tue | Intro OfferActual | $8,550 | $5,834 | $2,717 | $1,814 | 3.22 | 4.71 | $-3,506 | -41.0% | $181,497 |
| Jul 8 | Wed | Intro OfferActual | $18,532 | $9,442 | $9,090 | $3,338 | 2.83 | 5.55 | $3,206 | 17.3% | $200,029 |
| Jul 9 | Thu | Intro OfferActual | $19,516 | $10,871 | $8,645 | $5,551 | 1.96 | 3.52 | $-2,265 | -11.6% | $219,545 |
| Jul 10 | Fri | Intro OfferActual | $12,854 | $6,917 | $5,937 | $5,675 | 1.22 | 2.27 | $-1,176 | -9.1% | $232,399 |
| Jul 11 | Sat | EvergreenActual | $6,728 | $5,207 | $1,521 | $2,870 | 1.81 | 2.34 | $-203 | -3.0% | $239,127 |
| Jul 12 | Sun | EvergreenActual | $16,723 | $12,618 | $4,105 | $3,356 | 3.76 | 4.98 | $2,298 | 13.7% | $255,850 |
| Jul 13 | Mon | EvergreenActual | $19,695 | $8,115 | $11,580 | $3,493 | 2.32 | 5.64 | $3,732 | 18.9% | $275,545 |
| Jul 14 | Tue | EvergreenActual | $18,735 | $9,633 | $9,101 | $4,463 | 2.16 | 4.20 | $2,479 | 13.2% | $294,280 |
| Jul 15 | Wed | EvergreenActual | $15,028 | $8,421 | $6,607 | $4,476 | 1.88 | 3.36 | $728 | 4.8% | $309,308 |
| Jul 16 | Thu | EvergreenActual | $18,394 | $10,263 | $8,131 | $3,814 | 2.69 | 4.82 | $1,764 | 9.6% | $327,702 |
| Jul 17 | Fri | EvergreenActual | $17,693 | $12,432 | $5,261 | $3,670 | 3.39 | 4.82 | $2,634 | 14.9% | $345,395 |
| Jul 18 | Sat | EvergreenActual | $9,522 | $6,922 | $2,599 | $2,594 | 2.67 | 3.67 | $517 | 5.4% | $354,917 |
| Jul 19 | Sun | EvergreenActual | $11,065 | $3,057 | $8,008 | $2,784 | 1.10 | 3.97 | $1,090 | 9.9% | $365,982 |
| Jul 20 | Mon | EvergreenActual | $26,855 | $11,002 | $15,853 | $3,648 | 3.02 | 7.36 | $7,077 | 26.4% | $392,837 |
| Jul 21 | Tue | EvergreenActual | $21,267 | $11,505 | $9,762 | $4,886 | 2.35 | 4.35 | $2,948 | 13.9% | $414,104 |
| Jul 22 | Wed | EvergreenActual | $23,734 | $18,658 | $5,076 | $5,350 | 3.49 | 4.44 | $3,382 | 14.2% | $437,838 |
| Booked to date | Jul 1–22 · actual | $437,838 | $231,278 | $206,559 | $90,816 | 2.55 | 4.82 | $53,748 | 12.3% | ||
| ▼ TODAY — Jul 23 · $437,838 booked · $194,162 to go · 9 days left | |||||||||||
| Jul 23 | Thu | EvergreenPlan | $17,500 | $7,875 | $9,625 | $2,625 | 3.00 | 6.67 | $3,412 | 19.5% | $455,338 |
| Jul 24 | Fri | Sale · Xmas-in-JulyPlan | $31,000 | $13,330 | $17,670 | $5,332 | 2.50 | 5.81 | $5,363 | 17.3% | $486,338 |
| Jul 25 | Sat | Sale · Xmas-in-JulyPlan | $24,000 | $10,320 | $13,680 | $4,128 | 2.50 | 5.81 | $4,152 | 17.3% | $510,338 |
| Jul 26 | Sun | Sale · Xmas-in-JulyPlan | $26,662 | $11,465 | $15,197 | $4,586 | 2.50 | 5.81 | $4,612 | 17.3% | $537,000 |
| Jul 27 | Mon | Sale · Xmas-in-JulyPlan | $30,000 | $12,900 | $17,100 | $5,160 | 2.50 | 5.81 | $5,190 | 17.3% | $567,000 |
| Jul 28 | Tue | EvergreenPlan | $16,000 | $7,200 | $8,800 | $2,400 | 3.00 | 6.67 | $3,120 | 19.5% | $583,000 |
| Jul 29 | Wed | EvergreenPlan | $16,000 | $7,200 | $8,800 | $2,400 | 3.00 | 6.67 | $3,120 | 19.5% | $599,000 |
| Jul 30 | Thu | EvergreenPlan | $17,500 | $7,875 | $9,625 | $2,625 | 3.00 | 6.67 | $3,412 | 19.5% | $616,500 |
| Jul 31 | Fri | EvergreenPlan | $15,500 | $6,975 | $8,525 | $2,325 | 3.00 | 6.67 | $3,022 | 19.5% | $632,000 |
| Remaining plan | Jul 23–31 · projected | $194,162 | $85,140 | $109,022 | $31,581 | 2.70 | 6.15 | $35,403 | 18.2% | ||
| FULL MONTH | Actual + plan → target | $632,000 | $316,418 | $315,581 | $122,397 | 2.59 | 5.16 | $89,151 | 14.1% | ||
Actuals sourced from the Statlas Calendar Report (through Jul 22). Days 1–5 = July 4 Sale, 6–10 = Intro Offer, 24–27 = Sale (Christmas-in-July, Fri–Mon), all other remaining days = Evergreen. Negative early-month CM (Jul 4, 7, 9, 10, 11) reflects the July 4 sale + intro-offer giveaway margin — the source of the ~$16K MTD CM gap. Back-9 daily average: $21,574 revenue on $3,509 spend.
Sale window revenue is the residual after grounding the five evergreen days — a 1.9× lift over the ~$58.5K those four days would post un-promoted (Fri $16K · Sat $10K · Sun $12.5K · Mon $20K, from recent day-of-week actuals). Evergreen runs aMER ~3.0; the sale runs aMER 2.5 by design (free shipping trades margin for volume) — throttle sale spend if MER drops below 4.0.
Full-month CM is two pieces: what already happened (soft) and what the back nine adds (healthy at 18.2% CM) — which can't offset the front-half drag, and the four-day sale trims it slightly vs. a shorter promo.
| Component | Revenue | Gross Margin | Ad Spend | Contribution Margin |
|---|---|---|---|---|
| Booked · Jul 1–22 (actual) | $437,838 | 33.0% | $90,816 | $53,748 |
| Plan · Jul 23–31 (this plan) | $194,162 | 34.5% | $31,581 | $35,403 |
| Full month — Recommended | $632,000 | 33.5% | $122,397 | $89,151 |