A most-likely-to-occur projection. Every day built from what July 2026 has actually produced, efficiency stepped down for the move into August, returning revenue held to its own trend, and the Labor Day window shaped around the Thursday shipping cut-off.
Each scenario takes one observed July window and uses it for everything — the daily spend rate, the efficiency it earned, and the returning run-rate it produced. The Labor Day window is identical in all three. Base is the recommendation.
| Evergreen day | $17,717 |
| Evergreen aMER | 2.27x July 2.53x |
| NC revenue | $363,561 +27.1% |
| RC revenue | $313,089 -15.5% |
| RC run-rate / day | $8,282 |
| Media spend | $154,411 +35.1% |
| vs June 2026 | -4.1% |
| aMER · MER | 2.35x · 4.38x |
| NC orders · CAC | 599 · $258 |
| Contribution margin | $65,127 9.7% |
| Evergreen day | $19,277 |
| Evergreen aMER | 2.42x July 2.70x |
| NC revenue | $377,508 +32.0% |
| RC revenue | $339,702 -8.3% |
| RC run-rate / day | $8,986 |
| Media spend | $153,558 +34.4% |
| vs June 2026 | -4.6% |
| aMER · MER | 2.46x · 4.67x |
| NC orders · CAC | 622 · $247 |
| Contribution margin | $79,440 11.2% |
| Evergreen day | $22,156 |
| Evergreen aMER | 2.61x July 2.91x |
| NC revenue | $436,699 +52.7% |
| RC revenue | $355,353 -4.1% |
| RC run-rate / day | $9,400 |
| Media spend | $168,235 +47.2% |
| vs June 2026 | +4.5% |
| aMER · MER | 2.60x · 4.71x |
| NC orders · CAC | 719 · $234 |
| Contribution margin | $89,598 11.4% |
The B4G1 lb-free intro offer went live in early July. It changed both the level and the shape of an ordinary trading day, so August is built off the post-offer run-rate rather than off last August.
July's trajectory is upward on efficiency as well as volume — $15,460/day in the second week at 2.18x, $24,256/day in the last full week at 2.91x. The Base plan does not extrapolate that. It holds August flat at the two-week average, the most recent level the business has sustained for longer than seven days.
July's evergreen days have run at 2.70x. Carrying that straight into August would be the single most optimistic assumption in the plan, so it is stepped down.
| Basis | July | August | Change | What it is |
|---|---|---|---|---|
| Statlas acquisition MER, last year | 2.26x | 2.03x | -10.2% | The seasonal step-down you flagged |
| AKC aMER vs trailing 3 months, Aug 2024 | 2.12x | 1.93x | -8.8% | Your own data, the year spend scaled +29% |
| Applied to this plan | 2.70x | 2.42x | -10.2% | Evergreen days; sale window stepped down the same way |
Two independent reads land within a point and a half of each other, so the step-down is applied at -10.2% across every day type. Blended across the month the plan runs at 2.46x — against 2.50x last August and 2.66x across the trailing three months of this year. Spend is derived after the step-down, which is why it rises: the same revenue costs more to buy at a lower multiple.
Measured across the three full weeks of the offer era, detrended so the month's upward drift does not contaminate the shape, then smoothed toward a clean weekday / weekend structure.
| Index vs an average day | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon–Thu | Fri–Sun |
|---|---|---|---|---|---|---|---|---|---|
| Observed, Jul 8–28 | +32.8% | +25.7% | -8.3% | -6.1% | -11.9% | -22.3% | -10.0% | +11.0% | -14.7% |
| Used in the plan — total revenue | +12.0% | +10.1% | +0.8% | +1.4% | -7.3% | -10.2% | -6.8% | +6.1% | -8.1% |
| Used in the plan — returning revenue | +26.7% | +9.3% | +0.0% | -1.2% | -14.2% | -15.7% | -4.9% | +8.7% | -11.6% |
Across July's offer era Monday to Thursday traded +30.2% above Friday to Sunday. That is the Thursday shipping cut-off doing its work: an order placed Monday through Thursday ships that week, an order placed Friday onward waits. Customers have learned it, and it shows up in the numbers every week.
The raw weekly index is noisy — three observations per day, with a Saturday running anywhere from 0.50 to 1.13 of its week. So the plan uses a smoothed version: the observed index blended halfway toward a clean two-level weekday / weekend structure, then pulled 55% of the way back toward flat. The result keeps the real signal — a +15.4% weekday premium — without pretending three Saturdays tell us what every Saturday does. Evergreen days land in a $16,748 to $22,832 band rather than swinging across a $17,000 range.
Returning revenue is not driven by media spend, so it is forecast separately — and it is built the same way the rest of the plan is: from what a day has actually been producing.
| Block | Days | RC / day | Total | Basis |
|---|---|---|---|---|
| Evergreen | 26 | $9,039 | $235,015 | The Jul 15–28 run-rate of $8,986/day, shaped by the weekday curve |
| Labor Day window | 5 | $20,937 | $104,687 | 2.33x — the returning lift Father's Day actually produced |
| AUGUST 2026 | 31 | $10,958 | $339,702 | -8.3% vs August 2025 |
The year-on-year figure at the bottom of that table is an output. Nothing in the model was set to -8.3% — the plan takes $8,986 a day, which is what the returning file has actually produced across the last two weeks of July, applies the weekday curve to it, and adds the returning lift a promotion of this size has historically pulled. That it lands between your two recent reads is the check that the build is honest, not the input that made it so.
Every promotional window since August 2025, measured against the evergreen baseline running immediately before it.
| Moment | Evergreen base | $ / day | Lift | RC share | aMER |
|---|---|---|---|---|---|
| Labor Day 2025 | $12,464 | $19,067 | 1.53x | 62.1% | 3.25x |
| End of Summer 2025 | $12,464 | $35,522 | 2.85x | 56.4% | 2.89x |
| May 2026 sale | $9,793 | $48,573 | 4.96x | 57.9% | 2.94x |
| Father's Day 2026 | $20,593 | $52,217 | 2.54x | 50.7% | 2.68x |
| Xmas in July 2026 | $19,363 | $68,549 | 3.54x | 52.9% | 3.50x |
| Labor Day 2026 — planned | $20,363 | $43,200 | 2.12x | 48.5% | 2.54x |
How weekends behave inside a promotion
| Day | Revenue | Of window peak |
|---|---|---|
| Sun 14 Jun · Father's Day open | $32,152 | 0.54x |
| Wed 17 Jun · Father's Day peak | $59,630 | 1.00x |
| Fri 26 Jun · Xmas in July open | $51,139 | 0.52x |
| Sat 27 Jun | $46,336 | 0.47x |
| Mon 29 Jun · peak | $99,040 | 1.00x |
A promotion does not suspend the shipping calendar. Both 2026 windows put their weakest days on the weekend and their peak on a Monday or midweek.
| Aug | Day | Revenue | NC rev | RC rev | Spend | aMER | Read |
|---|---|---|---|---|---|---|---|
| 8/27 | Thu | $51,000 | $26,294 | $24,706 | $9,067 | 2.90x | Launch. Thursday — orders still ship this week. |
| 8/28 | Fri | $38,000 | $19,575 | $18,425 | $7,990 | 2.45x | Friday. Cut-off has passed. |
| 8/29 | Sat | $35,000 | $18,041 | $16,959 | $7,364 | 2.45x | Saturday. Weakest trading day of the week. |
| 8/30 | Sun | $39,000 | $20,156 | $18,844 | $8,227 | 2.45x | Sunday. Begins to recover. |
| 8/31 | Mon | $53,000 | $27,247 | $25,753 | $11,121 | 2.45x | Monday. Best day of the week and the in-month peak. |
| WINDOW · 5 DAYS | $216,000 | $111,313 | $104,687 | $43,769 | 2.54x | 30.1% of month | |
Labor Day itself is 7 September, so only the opening five days fall in August and the deadline pressure — with it the peak — lands in September. 31 August is modelled as the strongest in-month day because Monday is both the best trading day of the week and the first day after the weekend cut-off clears.
Per-day averages are the pacing targets. If a window is running below its daily average by day three, that is the signal to act.
| Revenue / day | $19,679 |
| NC revenue / day | $10,348 |
| RC revenue / day | $9,331 |
| Spend / day | $4,268 |
| Revenue / day | $19,206 |
| NC revenue / day | $10,220 |
| RC revenue / day | $8,986 |
| Spend / day | $4,215 |
| Revenue / day | $19,201 |
| NC revenue / day | $10,215 |
| RC revenue / day | $8,986 |
| Spend / day | $4,213 |
| Revenue / day | $43,200 |
| NC revenue / day | $22,263 |
| RC revenue / day | $20,937 |
| Spend / day | $8,754 |
The reference year. Two promotional windows — end of summer 17–21 and Labor Day 27–31.
| Date | Day | Window | Revenue | NC rev | RC rev | Spend | aMER | AOV |
|---|---|---|---|---|---|---|---|---|
| 8/1 | Fri | Kickoff | $10,410 | $4,575 | $5,834 | $3,372 | 1.36x | $694 |
| 8/2 | Sat | Kickoff | $15,666 | $6,875 | $8,791 | $3,319 | 2.07x | $580 |
| 8/3 | Sun | Kickoff | $15,626 | $8,081 | $7,545 | $4,415 | 1.83x | $434 |
| 8/4 | Mon | Kickoff | $27,050 | $12,899 | $14,151 | $4,914 | 2.63x | $398 |
| 8/5 | Tue | Mid-Month | $30,874 | $13,614 | $17,260 | $5,397 | 2.52x | $572 |
| 8/6 | Wed | Mid-Month | $30,979 | $16,447 | $14,533 | $3,772 | 4.36x | $659 |
| 8/7 | Thu | Mid-Month | $17,975 | $9,537 | $8,438 | $3,166 | 3.01x | $666 |
| 8/8 | Fri | Mid-Month | $5,129 | $2,417 | $2,712 | $3,100 | 0.78x | $395 |
| 8/9 | Sat | Mid-Month | $9,897 | $5,120 | $4,778 | $2,415 | 2.12x | $660 |
| 8/10 | Sun | Mid-Month | $18,776 | $7,315 | $11,461 | $2,767 | 2.64x | $606 |
| 8/11 | Mon | Mid-Month | $13,395 | $5,806 | $7,589 | $2,689 | 2.16x | $496 |
| 8/12 | Tue | Mid-Month | $18,031 | $8,443 | $9,588 | $2,631 | 3.21x | $515 |
| 8/13 | Wed | Mid-Month | $14,602 | $7,917 | $6,685 | $2,391 | 3.31x | $541 |
| 8/14 | Thu | Mid-Month | $15,334 | $5,198 | $10,136 | $3,146 | 1.65x | $495 |
| 8/15 | Fri | Mid-Month | $10,831 | $5,068 | $5,763 | $2,748 | 1.84x | $433 |
| 8/16 | Sat | Mid-Month | $6,179 | $4,872 | $1,307 | $2,472 | 1.97x | $386 |
| 8/17 | Sun | End of Summer | $26,903 | $5,738 | $21,165 | $5,416 | 1.06x | $402 |
| 8/18 | Mon | End of Summer | $32,938 | $11,070 | $21,868 | $4,793 | 2.31x | $568 |
| 8/19 | Tue | End of Summer | $36,106 | $15,175 | $20,931 | $6,443 | 2.36x | $481 |
| 8/20 | Wed | End of Summer | $40,084 | $20,489 | $19,596 | $4,949 | 4.14x | $542 |
| 8/21 | Thu | End of Summer | $41,578 | $24,932 | $16,645 | $5,178 | 4.81x | $467 |
| 8/22 | Fri | Late | $18,175 | $7,925 | $10,250 | $3,553 | 2.23x | $443 |
| 8/23 | Sat | Late | $14,320 | $7,385 | $6,934 | $2,452 | 3.01x | $682 |
| 8/24 | Sun | Late | $19,757 | $9,053 | $10,703 | $3,291 | 2.75x | $706 |
| 8/25 | Mon | Late | $20,919 | $14,554 | $6,365 | $3,052 | 4.77x | $565 |
| 8/26 | Tue | Late | $19,484 | $7,870 | $11,614 | $3,031 | 2.60x | $590 |
| 8/27 | Wed | Labor Day | $39,312 | $11,504 | $27,808 | $2,946 | 3.90x | $562 |
| 8/28 | Thu | Labor Day | $40,901 | $13,365 | $27,536 | $3,080 | 4.34x | $705 |
| 8/29 | Fri | Labor Day | $15,163 | $2,812 | $12,351 | $3,530 | 0.80x | $583 |
| 8/30 | Sat | Labor Day | $18,860 | $6,371 | $12,489 | $4,753 | 1.34x | $496 |
| 8/31 | Sun | Labor Day | $11,340 | $3,583 | $7,757 | $5,073 | 0.71x | $405 |
| AUGUST 2025 ACTUAL | $656,594 | $286,011 | $370,583 | $114,256 | 2.50x | $531 | ||
Day-of-week aligned to the offer-era curve. Coral rows are the Labor Day window.
| Date | Day | Window | Revenue | NC rev | RC rev | Spend | aMER | AOV |
|---|---|---|---|---|---|---|---|---|
| 8/1 | Sat | Kickoff | $16,748 | $9,177 | $7,571 | $3,785 | 2.42x | $608 |
| 8/2 | Sun | Kickoff | $18,063 | $9,522 | $8,541 | $3,927 | 2.42x | $608 |
| 8/3 | Mon | Kickoff | $22,832 | $11,445 | $11,387 | $4,720 | 2.42x | $608 |
| 8/4 | Tue | Kickoff | $21,073 | $11,247 | $9,826 | $4,639 | 2.42x | $608 |
| 8/5 | Wed | Mid-Month | $19,279 | $10,292 | $8,987 | $4,245 | 2.42x | $608 |
| 8/6 | Thu | Mid-Month | $19,232 | $10,354 | $8,878 | $4,270 | 2.42x | $608 |
| 8/7 | Fri | Mid-Month | $17,178 | $9,467 | $7,711 | $3,905 | 2.42x | $608 |
| 8/8 | Sat | Mid-Month | $16,748 | $9,177 | $7,571 | $3,785 | 2.42x | $608 |
| 8/9 | Sun | Mid-Month | $18,063 | $9,522 | $8,541 | $3,927 | 2.42x | $608 |
| 8/10 | Mon | Mid-Month | $22,832 | $11,445 | $11,387 | $4,720 | 2.42x | $608 |
| 8/11 | Tue | Mid-Month | $21,073 | $11,247 | $9,826 | $4,639 | 2.42x | $608 |
| 8/12 | Wed | Mid-Month | $19,279 | $10,292 | $8,987 | $4,245 | 2.42x | $608 |
| 8/13 | Thu | Mid-Month | $19,232 | $10,354 | $8,878 | $4,270 | 2.42x | $608 |
| 8/14 | Fri | Mid-Month | $17,178 | $9,467 | $7,711 | $3,905 | 2.42x | $608 |
| 8/15 | Sat | Mid-Month | $16,748 | $9,177 | $7,571 | $3,785 | 2.42x | $608 |
| 8/16 | Sun | Mid-Month | $18,063 | $9,522 | $8,541 | $3,927 | 2.42x | $608 |
| 8/17 | Mon | Mid-Month | $22,832 | $11,445 | $11,387 | $4,720 | 2.42x | $608 |
| 8/18 | Tue | Mid-Month | $21,073 | $11,247 | $9,826 | $4,639 | 2.42x | $608 |
| 8/19 | Wed | Mid-Month | $19,279 | $10,292 | $8,987 | $4,245 | 2.42x | $608 |
| 8/20 | Thu | Late Evergreen | $19,232 | $10,354 | $8,878 | $4,270 | 2.42x | $608 |
| 8/21 | Fri | Late Evergreen | $17,178 | $9,467 | $7,711 | $3,905 | 2.42x | $608 |
| 8/22 | Sat | Late Evergreen | $16,748 | $9,177 | $7,571 | $3,785 | 2.42x | $608 |
| 8/23 | Sun | Late Evergreen | $18,063 | $9,522 | $8,541 | $3,927 | 2.42x | $608 |
| 8/24 | Mon | Late Evergreen | $22,832 | $11,445 | $11,387 | $4,720 | 2.42x | $608 |
| 8/25 | Tue | Late Evergreen | $21,073 | $11,247 | $9,826 | $4,639 | 2.42x | $608 |
| 8/26 | Wed | Late Evergreen | $19,279 | $10,292 | $8,987 | $4,245 | 2.42x | $608 |
| 8/27 | Thu | Labor Day | $51,000 | $26,294 | $24,706 | $9,067 | 2.90x | $608 |
| 8/28 | Fri | Labor Day | $38,000 | $19,575 | $18,425 | $7,990 | 2.45x | $608 |
| 8/29 | Sat | Labor Day | $35,000 | $18,041 | $16,959 | $7,364 | 2.45x | $608 |
| 8/30 | Sun | Labor Day | $39,000 | $20,156 | $18,844 | $8,227 | 2.45x | $608 |
| 8/31 | Mon | Labor Day | $53,000 | $27,247 | $25,753 | $11,121 | 2.45x | $608 |
| AUGUST 2026 — MLTO FORECAST | $717,210 | $377,508 | $339,702 | $153,558 | 2.46x | $608 | ||
AOV is held constant at $607 for new customers and $609 for returning, carried forward from July actuals. Growth here comes from order volume and from the AOV step-change the offer already delivered, not from further AOV expansion.
Margins are calculated on operating revenue — net sales plus shipping, excluding the tax pass-through — per Bridges.
| MLTO Forecast | $ | % op rev |
|---|---|---|
| Order revenue | $717,210 | — |
| Operating revenue (net of tax pass-through) | $710,440 | 100.0% |
| Cost of delivery (COGS, freight, fulfilment, merchant fees) | -$472,442 | 66.5% |
| Gross profit | $237,997 | 33.5% |
| Media spend | -$153,558 | 21.6% |
| Direct mail & other | -$5,000 | 0.7% |
| CONTRIBUTION MARGIN | $79,440 | 11.2% |
| Contribution margin | $ | % op rev | vs Aug 25 |
|---|---|---|---|
| Conservative | $65,127 | 9.7% | -34.0% |
| MLTO Forecast (Base) | $79,440 | 11.2% | -19.5% |
| Stretch | $89,598 | 11.4% | -9.2% |
| August 2025 actual | $98,627 | 15.2% | — |
Returning-customer gross profit in the Base plan is $112,726. Net operating income is not shown because monthly OPEX is not in the model — supply it and the lifeline check and NOI drop straight in.